
Add to Cart
O-Ring JIS B 2401V Series:
ID (mm) | ID Tol' (+/- mm | CS (mm) | CS Tol' (mm | ID (inch) | ID (+/- inch) | CS (inch) |
1.78 | 0.13 | 1.78 | 0.08 | 0.07 | 0.005 | 0.07 |
2.57 | 0.101 | |||||
2.9 | 0.114 | |||||
3.69 | 0.145 | |||||
4.47 | 0.176 | |||||
5.28 | 0.208 | |||||
6.07 | 0.239 | |||||
7.66 | 0.302 | |||||
9.25 | 0.364 | |||||
10.82 | 0.426 | |||||
12.42 | 0.489 | |||||
14 | 0.18 | 0.551 | 0.007 | |||
15.6 | 0.23 | 0.614 | 0.009 | |||
17.16 | 0.676 | |||||
18.77 | 0.739 | |||||
20.35 | 0.801 | |||||
21.95 | 0.864 | |||||
23.52 | 0.926 | |||||
25.12 | 0.25 | 0.989 | 0.01 | |||
26.7 | 1.051 | |||||
28.3 | 1.114 | |||||
29.87 | 0.28 | 1.176 | 0.011 | |||
31.47 | 1.239 | |||||
33.05 | 1.301 | |||||
34.65 | 0.33 | 1.364 | 0.013 | |||
37.82 | 1.489 | |||||
41 | 1.614 | |||||
44.17 | 0.38 | 1.739 | 0.015 | |||
47.37 | 1.865 | |||||
50.52 | 0.46 | 1.989 | 0.018 | |||
53.67 | 2.113 | |||||
56.87 | 2.239 | |||||
60.04 | 2.364 | |||||
63.22 | 2.489 | |||||
72.76 | 0.51 | 2.865 | 0.02 | |||
75.94 | 0.61 | 2.99 | 0.024 | |||
82.28 | 3.239 | |||||
88.64 | 3.49 | |||||
95 | 0.69 | 3.74 | 0.027 | |||
101.34 | 3.99 | |||||
107.7 | 0.76 | 4.24 | 0.03 | |||
114 | 4.488 | |||||
120.4 | 4.74 | |||||
126.76 | 0.94 | 4.991 | 0.037 | |||
133.1 | 5.24 | |||||
1.24 | 0.1 | 2.62 | 0.049 | 0.004 | 0.103 | |
2.06 | 0.13 | 0.081 | 0.005 | |||
2.84 | 0.112 | |||||
3.63 | 0.143 | |||||
4.42 | 0.174 | |||||
5.23 | 0.206 | |||||
6.02 | 0.237 | |||||
7.6 | 0.299 | |||||
9.19 | 0.362 | |||||
10.78 | 0.424 | |||||
12.37 | 0.487 | |||||
13.95 | 0.18 | 0.549 | 0.007 | |||
15.54 | 0.23 | 0.612 | 0.009 | |||
17.13 | 0.674 | |||||
18.72 | 0.737 | |||||
20.29 | 0.25 | 0.799 | 0.01 | |||
21.9 | 0.862 | |||||
23.47 | 0.924 | |||||
25.07 | 0.987 | |||||
26.65 | 1.049 | |||||
28.25 | 1.112 | |||||
29.83 | 0.3 | 1.174 | 0.012 | |||
31.42 | 1.237 | |||||
33 | 1.299 | |||||
34.6 | 1.362 | |||||
36.17 | 1.424 | |||||
37.77 | 1.487 | |||||
39.35 | 0.38 | 1.549 | 0.015 | |||
40.95 | 1.612 | |||||
42.52 | 1.674 | |||||
44.12 | 1.737 | |||||
45.7 | 1.799 | |||||
47.3 | 0.43 | 1.862 | 0.017 | |||
48.9 | 1.925 | |||||
50.47 | 1.987 | |||||
52.07 | 2.05 | |||||
53.65 | 2.112 | |||||
55.25 | 2.175 | |||||
56.82 | 2.237 | |||||
58.42 | 0.51 | 2.3 | 0.02 | |||
60 | 2.362 | |||||
61.6 | 2.425 | |||||
63.17 | 2.487 | |||||
64.77 | 2.55 | |||||
66.35 | 2.612 | |||||
67.95 | 0.56 | 2.675 | 0.022 | |||
69.52 | 2.737 | |||||
71.12 | 2.8 | |||||
72.7 | 2.862 | |||||
75.88 | 0.61 | 2.987 | 0.024 | |||
82.22 | 3.237 | |||||
88.58 | 3.487 | |||||
94.93 | 0.71 | 3.737 | 0.028 | |||
101.28 | 3.987 | |||||
107.63 | 0.76 | 4.237 | 0.03 | |||
113.98 | 4.487 | |||||
120.33 | 4.737 | |||||
126.67 | 0.89 | 4.987 | 0.035 | |||
133 | 5.236 | |||||
139.38 | 5.487 | |||||
145.73 | 5.737 | |||||
152.07 | 5.987 | |||||
158.43 | 1.02 | 6.237 | 0.04 | |||
164.78 | 6.487 | |||||
171.13 | 6.737 | |||||
177.48 | 6.987 | |||||
183.83 | 1.14 | 7.237 | 0.045 | |||
190.18 | 7.487 | |||||
196.53 | 7.737 | |||||
202.88 | 7.987 | |||||
209.23 | 1.27 | 8.237 | 0.05 | |||
215.58 | 8.487 | |||||
221.93 | 8.737 | |||||
228.28 | 8.987 | |||||
234.63 | 1.4 | 9.237 | 0.055 | |||
240.98 | 9.487 | |||||
247.33 | 9.737 |
Material:
Type | [ M ]Material | [ H ]Hardness (JIS Hs) | Operating Temperature Range | JIS Symbol | AppliC-A-Tions |
NVA | Nitrile Rubber | 70±5 | -30~100°C | Class 1 A | Mineral Oil Resistant |
NASA | Nitrile Rubber | 70±5 | -30~100°C | - | Mineral Oil Resistant |
NASF | Fluoro Rubber | 70±5 | -15~200°C | - | Heat Resistant |
■JIS B 2401 V Series (For Vacuum Flanges)
Part Number | JIS Nominal Number | W | I.D. | |||
Type | No. | do | NVA Tolerance | NVF Tolerance | ||
NVA (Nitrile Rubber, Black) NVF (Fluoro Rubber, Black) | 15 | V15 | 4.0±0.1 | 14.5 | ±0.20 | ±0.24 |
24 | V24 | 23.5 | ±0.24 | ±0.29 | ||
34 | V34 | 33.5 | ±0.33 | ±0.40 | ||
40 | V40 | 39.5 | ±0.37 | ±0.45 | ||
55 | V55 | 54.5 | ±0.49 | ±0.59 | ||
70 | V70 | 69.0 | ±0.61 | ±0.74 | ||
85 | V85 | 84.0 | ±0.72 | ±0.87 | ||
100 | V100 | 99.0 | ±0.83 | ±1.00 | ||
120 | V120 | 119.0 | ±0.97 | ±1.17 | ||
150 | V150 | 148.5 | ±1.18 | ±1.42 | ||
175 | V175 | 173.0 | ±1.36 | ±1.63 |
OEM NO.:
C0 7200 A | C0 7212 A | C0 7242 A | C0 1303 A | C0 7341 A |
C0 7201 A | C0 6868 A | C0 7243 A | C0 7308 A | C0 7343 A |
C0 7203 A | C0 3026 A | C0 7246 A | C0 7312 A | C0 7344 A |
C0 7204 A | C0 7213 A | C0 7250 A | C0 7307 A | C0 7345 A |
C0 7205 A | C0 7038 A | C0 7249 A | C0 7322 A | C0 7350 A |
C0 7206 A | C0 7217 A | C0 7297 A | C0 7323 A | C0 7351 A |
C0 7207 A | C0 7216 A | C0 7293 A | C0 7325 A | C0 7361 A |
C0 7208 A | C0 7224 A | C0 7295 A | C0 7326 A | C0 7371 A |
C0 1012 A | C0 1109 A | C0 7300 A | C0 7327 A | C0 7366 A |
C0 7263 A | C0 7271 A | C0 7389 A | C0 7311 A | C0 7264 A |
C0 7209 A | C0 7225 A | C0 7298 A | C0 4663 A | C0 7371 A |
C0 7211 A | C0 7227 A | C0 1302 A | C0 7331 A | C0 7390 A |